The Kirk Report : SPY Moving Averages 10 - 20 - 50
Good Info!
Friday, September 22, 2006
Monday, September 18, 2006
Sunday, September 17, 2006
Aliens in This World
Aliens in This World: "Holy Sonnet VI by John Donne
Saturday September 09th 2006, 11:45 pm
Filed under: Church
This is my play’s last scene ; here heavens appoint
My pilgrimage’s last mile ; and my race
Idly, yet quickly run, hath this last pace ;
My span’s last inch, my minute’s latest point ;
And gluttonous Death will instantly unjoint
My body and soul, and I shall sleep a space ;
But my ever-waking part shall see that face,
Whose fear already shakes my every joint.
Then, as my soul to heaven her first seat takes flight,
And earth-born body in the earth shall dwell,
So fall my sins, that all may have their right,
To where they’re bred and would press me to hell.
Impute me righteous, thus purged of evil,
For thus I leave the world, the flesh, the devil."
Saturday September 09th 2006, 11:45 pm
Filed under: Church
This is my play’s last scene ; here heavens appoint
My pilgrimage’s last mile ; and my race
Idly, yet quickly run, hath this last pace ;
My span’s last inch, my minute’s latest point ;
And gluttonous Death will instantly unjoint
My body and soul, and I shall sleep a space ;
But my ever-waking part shall see that face,
Whose fear already shakes my every joint.
Then, as my soul to heaven her first seat takes flight,
And earth-born body in the earth shall dwell,
So fall my sins, that all may have their right,
To where they’re bred and would press me to hell.
Impute me righteous, thus purged of evil,
For thus I leave the world, the flesh, the devil."
Saturday, September 09, 2006
Samira Bellil - Wikipedia, the free encyclopedia
Samira Bellil - Wikipedia, the free encyclopedia: "Samira Bellil
From Wikipedia, the free encyclopedia
Jump to: navigation, search
Samira Bellil (November 24, 1972 - September 7, 2004) was a French Muslim feminist activist and a campaigner for the rights of Muslim girls and women."
From Wikipedia, the free encyclopedia
Jump to: navigation, search
Samira Bellil (November 24, 1972 - September 7, 2004) was a French Muslim feminist activist and a campaigner for the rights of Muslim girls and women."
Bill Cara: Week #36 (2006-09-09) in Review (Initial)
Bill Cara: Week #36 (2006-09-09) in Review (Initial)
Table 14: Dow 30 List
Sorted by 1-Week Price Performance Symbol Close 1Day
Change 1Day
%Change 1W
%Change 2W
%Change 4W
%Change YTD
%Change 3M
%Change 6M
%Change 12M
%Change
GM 31.95 0.46 1.46% 9.49% 6.93% 4.38% 69.05% 28.67% 56.46% -1.39%
WMT 46.72 1.18 2.59% 4.47% 6.91% 4.08% 1.06% -1.23% 3.20% 1.88%
MCD 37.50 0.98 2.68% 4.46% 4.52% 7.54% 11.87% 11.31% 8.13% 12.38%
CAT 67.32 -0.44 -0.65% 1.46% 2.78% -1.46% 16.47% 0.64% -7.02% 15.37%
MRK 41.06 0.42 1.03% 1.26% 2.50% -0.65% 25.37% 20.87% 18.40% 40.66%
UTX 63.34 0.57 0.91% 1.00% 3.85% 4.78% 12.05% 5.02% 9.51% 24.51%
T 31.35 0.07 0.22% 0.71% 2.89% 3.74% 26.87% 17.95% 17.02% 30.57%
AIG 64.24 0.34 0.53% 0.66% 1.97% 6.50% -7.73% 6.27% -4.06% 7.50%
VZ 35.40 0.09 0.25% 0.63% 2.16% 4.30% 16.52% 11.81% 5.86% 9.06%
AA 28.68 -0.23 -0.80% 0.31% 0.03% -0.86% -4.08% -4.62% -0.35% 8.55%
AXP 52.62 0.32 0.61% 0.15% -0.96% 1.23% 0.08% -1.44% -2.27% -8.26%
PFE 27.59 0.14 0.51% 0.11% 1.28% 6.24% 16.02% 15.63% 5.39% 4.07%
DD 40.00 0.34 0.86% 0.08% 1.39% 0.96% -7.11% -2.18% -1.38% 1.01%
HD 34.28 -0.06 -0.17% -0.03% 2.60% 1.99% -16.88% -7.97% -16.72% -16.76%
GE 34.01 -0.03 -0.09% -0.15% 0.47% 4.10% -3.85% -1.62% 1.73% 0.47%
MSFT 25.63 0.19 0.75% -0.23% -0.43% 4.78% -4.51% 15.92% -6.05% -3.68%
DIS 29.58 0.09 0.31% -0.24% 2.18% 0.00% 21.23% -0.97% 5.45% 18.56%
MMM 71.51 0.92 1.30% -0.26% 2.01% 4.53% -9.61% -12.53% -1.20% -2.20%
IBM 80.66 1.26 1.59% -0.38% 1.61% 6.50% -1.71% 4.71% -0.59% -0.17%
INTC 19.45 0.26 1.35% -0.46% 4.74% 9.58% -23.93% 13.68% -2.75% -25.45%
KO 44.60 0.11 0.25% -0.47% 0.20% 1.59% 9.05% 2.79% 5.61% 0.72%
MO 82.97 0.89 1.08% -0.67% -1.76% 2.99% 10.66% 16.38% 14.21% 14.38%
JPM 45.26 0.06 0.13% -0.88% -0.92% 2.75% 12.62% 6.87% 8.80% 30.66%
HPQ 36.17 0.75 2.12% -1.07% 2.23% 9.57% 25.72% 20.33% 10.68% 29.87%
HON 38.28 -0.07 -0.18% -1.14% -1.39% 2.79% 2.19% -1.59% -7.76% -0.05%
PG 61.14 -0.39 -0.63% -1.23% 0.15% 1.46% 4.01% 11.69% 0.11% 8.89%
XOM 66.81 -0.88 -1.30% -1.27% -5.53% -3.69% 14.26% 12.15% 11.89% 8.99%
C 48.72 0.17 0.35% -1.28% 0.00% 1.56% -1.16% -2.46% 4.37% 9.63%
JNJ 63.59 0.13 0.20% -1.65% -2.29% 0.06% 3.18% 3.30% 8.26% -0.80%
BA 72.80 -0.07 -0.10% -2.80% -3.24% -4.46% 3.50% -10.33% -0.03% 12.71%
Table 14: Dow 30 List
Sorted by 1-Week Price Performance Symbol Close 1Day
Change 1Day
%Change 1W
%Change 2W
%Change 4W
%Change YTD
%Change 3M
%Change 6M
%Change 12M
%Change
GM 31.95 0.46 1.46% 9.49% 6.93% 4.38% 69.05% 28.67% 56.46% -1.39%
WMT 46.72 1.18 2.59% 4.47% 6.91% 4.08% 1.06% -1.23% 3.20% 1.88%
MCD 37.50 0.98 2.68% 4.46% 4.52% 7.54% 11.87% 11.31% 8.13% 12.38%
CAT 67.32 -0.44 -0.65% 1.46% 2.78% -1.46% 16.47% 0.64% -7.02% 15.37%
MRK 41.06 0.42 1.03% 1.26% 2.50% -0.65% 25.37% 20.87% 18.40% 40.66%
UTX 63.34 0.57 0.91% 1.00% 3.85% 4.78% 12.05% 5.02% 9.51% 24.51%
T 31.35 0.07 0.22% 0.71% 2.89% 3.74% 26.87% 17.95% 17.02% 30.57%
AIG 64.24 0.34 0.53% 0.66% 1.97% 6.50% -7.73% 6.27% -4.06% 7.50%
VZ 35.40 0.09 0.25% 0.63% 2.16% 4.30% 16.52% 11.81% 5.86% 9.06%
AA 28.68 -0.23 -0.80% 0.31% 0.03% -0.86% -4.08% -4.62% -0.35% 8.55%
AXP 52.62 0.32 0.61% 0.15% -0.96% 1.23% 0.08% -1.44% -2.27% -8.26%
PFE 27.59 0.14 0.51% 0.11% 1.28% 6.24% 16.02% 15.63% 5.39% 4.07%
DD 40.00 0.34 0.86% 0.08% 1.39% 0.96% -7.11% -2.18% -1.38% 1.01%
HD 34.28 -0.06 -0.17% -0.03% 2.60% 1.99% -16.88% -7.97% -16.72% -16.76%
GE 34.01 -0.03 -0.09% -0.15% 0.47% 4.10% -3.85% -1.62% 1.73% 0.47%
MSFT 25.63 0.19 0.75% -0.23% -0.43% 4.78% -4.51% 15.92% -6.05% -3.68%
DIS 29.58 0.09 0.31% -0.24% 2.18% 0.00% 21.23% -0.97% 5.45% 18.56%
MMM 71.51 0.92 1.30% -0.26% 2.01% 4.53% -9.61% -12.53% -1.20% -2.20%
IBM 80.66 1.26 1.59% -0.38% 1.61% 6.50% -1.71% 4.71% -0.59% -0.17%
INTC 19.45 0.26 1.35% -0.46% 4.74% 9.58% -23.93% 13.68% -2.75% -25.45%
KO 44.60 0.11 0.25% -0.47% 0.20% 1.59% 9.05% 2.79% 5.61% 0.72%
MO 82.97 0.89 1.08% -0.67% -1.76% 2.99% 10.66% 16.38% 14.21% 14.38%
JPM 45.26 0.06 0.13% -0.88% -0.92% 2.75% 12.62% 6.87% 8.80% 30.66%
HPQ 36.17 0.75 2.12% -1.07% 2.23% 9.57% 25.72% 20.33% 10.68% 29.87%
HON 38.28 -0.07 -0.18% -1.14% -1.39% 2.79% 2.19% -1.59% -7.76% -0.05%
PG 61.14 -0.39 -0.63% -1.23% 0.15% 1.46% 4.01% 11.69% 0.11% 8.89%
XOM 66.81 -0.88 -1.30% -1.27% -5.53% -3.69% 14.26% 12.15% 11.89% 8.99%
C 48.72 0.17 0.35% -1.28% 0.00% 1.56% -1.16% -2.46% 4.37% 9.63%
JNJ 63.59 0.13 0.20% -1.65% -2.29% 0.06% 3.18% 3.30% 8.26% -0.80%
BA 72.80 -0.07 -0.10% -2.80% -3.24% -4.46% 3.50% -10.33% -0.03% 12.71%
In New Letter, Clinton's Lawyers Demand ABC Yank Film | TPMCafe
In New Letter, Clinton's Lawyers Demand ABC Yank Film | TPMCafe: "On September 9, 2006 - 6:07pm grayeagle said:
Regardless of what folks believe or don't believe about what is presented by the 'Path to 9/11,' all the public has to realize are these facts about what happended on President Clinton's watch:
-The World Trade Center was bombed; little was done and terrorism as a cause was ignored by the Clinton Administration.
-The Khobbar Towers were blown up killing many US service personnel; little was done and terrorism as a cause was ignored by the Clinton Administration.
-The USS Cole was attacked and numerous sailors were killed; little was done and terrorism as a cause was ignored by the Clinton Administration.
-Two US embassies in Afirca were blown up and hundreds of both US citizens and Africans were killed; little was done and terrorism as a cause was ignored by the Clinton Administration.
-On three occasions, Osama bin Laden could have been captured but 'other' considerations were cited by the Clinton Administration as preventing his capture by this country.
-And then, less than 9 months after President Bush took office, this country lost over 3000 of its citizens because of a 'legal' wall that was set up by the Clinton Administration that prevented the CIA and the FBI from exchinging information -- information in this case that would have exposed Atta and his gang to arrest (read: no 9/11!)
Let's face it, the Clinton Administration dropped the ball 'big time' on the problem of terrorism, and we and the world are now paying the price -- and if fact, most likely immeresed in World War III. Whether the Clinton Administration people that are 'quoted' in this movie actually said what the movie depcits them as saying, please consider those 'quotes' in the context of what actually happened in the world.
Finally, most of the comments posted have compared this movie to Michael Moore's, citing freedom of speech as the 'bottom line.' I have to agree because if government officials or ex-government officials are successful in influencing or causing changes to the contents of a movie (any movie), then what area of 'free speech' will be next. ABC needs to stand their ground!
login or register to post comments | link |
Not yet rated.
On September 9, 2006 - 6:05pm iszlq said:
Hello.... yoo hoo....
FIRST AMENDMENT
ring a bell?"
Regardless of what folks believe or don't believe about what is presented by the 'Path to 9/11,' all the public has to realize are these facts about what happended on President Clinton's watch:
-The World Trade Center was bombed; little was done and terrorism as a cause was ignored by the Clinton Administration.
-The Khobbar Towers were blown up killing many US service personnel; little was done and terrorism as a cause was ignored by the Clinton Administration.
-The USS Cole was attacked and numerous sailors were killed; little was done and terrorism as a cause was ignored by the Clinton Administration.
-Two US embassies in Afirca were blown up and hundreds of both US citizens and Africans were killed; little was done and terrorism as a cause was ignored by the Clinton Administration.
-On three occasions, Osama bin Laden could have been captured but 'other' considerations were cited by the Clinton Administration as preventing his capture by this country.
-And then, less than 9 months after President Bush took office, this country lost over 3000 of its citizens because of a 'legal' wall that was set up by the Clinton Administration that prevented the CIA and the FBI from exchinging information -- information in this case that would have exposed Atta and his gang to arrest (read: no 9/11!)
Let's face it, the Clinton Administration dropped the ball 'big time' on the problem of terrorism, and we and the world are now paying the price -- and if fact, most likely immeresed in World War III. Whether the Clinton Administration people that are 'quoted' in this movie actually said what the movie depcits them as saying, please consider those 'quotes' in the context of what actually happened in the world.
Finally, most of the comments posted have compared this movie to Michael Moore's, citing freedom of speech as the 'bottom line.' I have to agree because if government officials or ex-government officials are successful in influencing or causing changes to the contents of a movie (any movie), then what area of 'free speech' will be next. ABC needs to stand their ground!
login or register to post comments | link |
Not yet rated.
On September 9, 2006 - 6:05pm iszlq said:
Hello.... yoo hoo....
FIRST AMENDMENT
ring a bell?"
Friday, September 08, 2006
Wednesday, September 06, 2006
Tuesday, September 05, 2006
Sunday, September 03, 2006
Subscribe to:
Posts (Atom)